Sitemap | Enlaces internos | Dofollow |
हिन्दी | Enlaces internos | Dofollow |
केंद्रीय विद्यालय संगठन KENDRIYA VIDYALAYA SANGATHAN शिक्षा मंत्रालय भारत सरकार के अधीन एवं स्वायत्त निकाय AN AUTONOMOUS BODY UNDER MINISTRY OF EDUCATION, GOVERNMENT OF INDIA | Enlaces internos | Dofollow |
Home | Enlaces internos | Dofollow |
Commissioner’s Message | Enlaces internos | Dofollow |
KVS – Vision and Mission | Enlaces internos | Dofollow |
Top Officers of KVS | Enlaces internos | Dofollow |
Management | Enlaces internos | Dofollow |
Citizen Charter | Enlaces internos | Dofollow |
Directory of KVs | Enlaces internos | Dofollow |
Chairman of KVs | Enlaces internos | Dofollow |
KVS Regions | Enlaces internos | Dofollow |
ZIETs | Enlaces internos | Dofollow |
Contact Us | Enlaces internos | Dofollow |
Admission Guidelines | Enlaces internos | Dofollow |
Priority Wise (S) | Enlaces internos | Dofollow |
Class Wise (S) | Enlaces internos | Dofollow |
Priority Wise (R) | Enlaces internos | Dofollow |
Class Wise (R) | Enlaces internos | Dofollow |
Region wise pass Percentage for Class X | Enlaces internos | Dofollow |
Region wise pass Percentage for Class XII | Enlaces internos | Dofollow |
CBSE-Class X (State-Wise Last 5 Years) | Enlaces internos | Dofollow |
CBSE-Class XII (State-Wise Last 5 Years) | Enlaces internos | Dofollow |
Comparative Result Analysis – Class X | Enlaces internos | Dofollow |
Comparative Result Analysis – Class XII | Enlaces internos | Dofollow |
KVS Fee Structure | Enlaces internos | Dofollow |
ICT Infrastructure | Enlaces internos | Dofollow |
Seniority List | Enlaces internos | Dofollow |
Policy | Enlaces internos | Dofollow |
Notification | Enlaces internos | Dofollow |
Transfer Orders | Enlaces internos | Dofollow |
Promotion | Enlaces internos | Dofollow |
Norms for Opening New KVs | Enlaces internos | Dofollow |
Vigilance Section | Enlaces internos | Dofollow |
Budget | Enlaces internos | Dofollow |
Laying of Accounts in Parliament | Enlaces internos | Dofollow |
Expenditure | Enlaces internos | Dofollow |
Construction Activities | Enlaces internos | Dofollow |
Facilities Available for CWSN | Enlaces internos | Dofollow |
Academics | Enlaces internos | Dofollow |
Accounts | Enlaces internos | Dofollow |
Administration | Enlaces internos | Dofollow |
Miscellaneous | Enlaces internos | Dofollow |
Training | Enlaces internos | Dofollow |
Works | Enlaces internos | Dofollow |
Notifications | Enlaces internos | Dofollow |
Limited Dept Exam | Enlaces internos | Dofollow |
Syllabus | Enlaces internos | Dofollow |
Admit Cards | Enlaces internos | Dofollow |
Results/Misc/Answer Keys | Enlaces internos | Dofollow |
Annual Reports | Enlaces internos | Dofollow |
Annual Accounts | Enlaces internos | Dofollow |
News Letter | Enlaces internos | Dofollow |
Photo Gallery | Enlaces internos | Dofollow |
Video Gallery | Enlaces internos | Dofollow |
RTI Disclosure | Enlaces internos | Dofollow |
Nodal Officer – Smt. Nidhi Pandey, IIS, Commissioner, KVS | Enlaces internos | Dofollow |
Appellate Authorities of KVS (HQ) | Enlaces internos | Dofollow |
Central Public Information Officer of KVS HQ | Enlaces internos | Dofollow |
CPIO & Appellate of Regional offices of KVS | Enlaces internos | Dofollow |
Directory of Officers | Enlaces internos | Dofollow |
Salary Received by the Officers & Employees | Enlaces internos | Dofollow |
Powers and Duties of Officers and Employees | Enlaces internos | Dofollow |
KVS Quarterly Report | Enlaces internos | Dofollow |
KVS Transparency Audit Report | Enlaces internos | Dofollow |
Admission Guidelines | Enlaces internos | Dofollow |
Transfer Policy | Enlaces internos | Dofollow |
Audit(Pay DA HRA CEA etc.) | Enlaces internos | Dofollow |
Contractual Staff with Salary | Enlaces internos | Dofollow |
RTI | Enlaces internos | Dofollow |
PENSION | Enlaces internos | Dofollow |
Selection Scale | Enlaces internos | Dofollow |
Vigilance Matters | Enlaces internos | Dofollow |
L&C | Enlaces internos | Dofollow |
Estt.1 | Enlaces internos | Dofollow |
Administration | Enlaces internos | Dofollow |
Recruitment | Enlaces internos | Dofollow |
Training | Enlaces internos | Dofollow |
View All | Enlaces internos | Dofollow |
Diamond Jubilee Celebration of KVS – 15.12.2023 | Enlaces internos | Dofollow |
Raksha Bandhan with the Hon’ble Prime Minister of India | Enlaces internos | Dofollow |
Raksha Bandhan with the Hon’ble President of India | Enlaces internos | Dofollow |
Independence Day with National Awardee Primary Teachers of KVS | Enlaces internos | Dofollow |
Independence Day Celebration at KVS Headquarters | Enlaces internos | Dofollow |
MoU between SIAM and KVS | Enlaces internos | Dofollow |
View All | Enlaces internos | Dofollow |
View All | Enlaces internos | Dofollow |
NEP Initiatives | Enlaces internos | Dofollow |
Academic Resources | Enlaces internos | Dofollow |
Activities | Enlaces internos | Dofollow |
PM SHRI Schools | Enlaces internos | Dofollow |
Digital Resources | Enlaces internos | Dofollow |
Skill India | Enlaces internos | Dofollow |
View All | Enlaces internos | Dofollow |
View All | Enlaces internos | Dofollow |
Explore Gallery | Enlaces internos | Dofollow |
View All | Enlaces internos | Dofollow |
Cyber Security Awareness | Enlaces internos | Dofollow |
Tenders | Enlaces internos | Dofollow |
Feedback | Enlaces internos | Dofollow |
Website Policies | Enlaces internos | Dofollow |
Disclaimer | Enlaces internos | Dofollow |
Help | Enlaces internos | Dofollow |
https://www.facebook.com/KVSHQ/ | Enlaces externos | Dofollow |
https://twitter.com/KVS_HQ | Enlaces externos | Dofollow |
https://www.youtube.com/channel/UCDdEsztw8UaUN3VL8LM2Tdw/videos | Enlaces externos | Dofollow |
शिक्षा मंत्रालय | Enlaces externos | Dofollow |
Ministry of Education | Enlaces externos | Dofollow |
https://swachhbharat.mygov.in/ | Enlaces externos | Dofollow |
Organization Chart | Enlaces externos | Dofollow |
School Wise | Enlaces externos | Dofollow |
Recruitment | Enlaces externos | Dofollow |
Amendment | Enlaces externos | Dofollow |
GIS Website | Enlaces externos | Dofollow |
Type of Building | Enlaces externos | Dofollow |
Specifications of School Building | Enlaces externos | Dofollow |
Training Policy | Enlaces externos | Dofollow |
Continuous Professional Development (CPD) | Enlaces externos | Dofollow |
In Service Course | Enlaces externos | Dofollow |
Short Duration Courses and Workshops | Enlaces externos | Dofollow |
E-Calender | Enlaces externos | Dofollow |
Kavya Manjari | Enlaces externos | Dofollow |
https://cbpssubscriber.mygov.in/aff/fr9Ap8608OHWeScK | Enlaces externos | Dofollow |
https://innovateindia.mygov.in/ppc-2024/ | Enlaces externos | Dofollow |
1400632
Students | Enlaces externos | Dofollow |
The Prime Minister, Shri Narendra Modi greets students, staff, supporting staff and alumni of Kendriya Vidyalaya family on its Diamond Jubilee New | Enlaces externos | Dofollow |
Kendriya Vidyalayas Played Pivotal Role In Shaping Future Of Nation: PM Modi New | Enlaces externos | Dofollow |
The Education Minister, Shri Dharmendra Pradhan attends the Diamond Jubilee Celebration of Kendriya Vidyalaya Sangathan New | Enlaces externos | Dofollow |
Kendriya Vidyalayas played pivotal role in shaping future of nation: PM Modi New | Enlaces externos | Dofollow |
Kendriya Vidyalayas played pivotal role in shaping future of nation: PM Modi New | Enlaces externos | Dofollow |
Kendriya Vidyalayas To Play Key Role For Making 'Viksit Bharat' By 2047: Dharmendra Pradhan New | Enlaces externos | Dofollow |
Kendriya Vidyalayas played pivotal role in shaping future of nation: PM Modi New | Enlaces externos | Dofollow |
Ms. Chetna Khambete of KV No. 2, BSF, Indore and Sh. Mujeeb Rahman of KV Kanjikode received National Award for Teachers - 2023 for their outstanding contribution in the field of Education. New | Enlaces externos | Dofollow |
Kendriya Vidyalaya Chindwara awarded Nehru Trophy for winning 33rd Youth Parliament contest. New | Enlaces externos | Dofollow |
Profile | Enlaces externos | Dofollow |
Profile | Enlaces externos | Dofollow |
Central Government Employees Group Insurance Scheme-1980 – Tables of Benefits for the savings fund for the period from 01.10.2023 to 31.12.2023. | Enlaces externos | Dofollow |
के. वि. सं. की हीरक जयंती के अवसर पर आयुक्त, के. वि. सं. का संदेश। | Enlaces externos | Dofollow |
Expression of Interest for collection of Fee | Enlaces externos | Dofollow |
Closure of KV HPC Panchgram | Enlaces externos | Dofollow |
Closure of KV HPC Zakhma | Enlaces externos | Dofollow |
Know your School | Enlaces externos | Dofollow |
Alumni | Enlaces externos | Dofollow |
Pay Online Fee | Enlaces externos | Dofollow |
Read More | Enlaces externos | Dofollow |
Read More | Enlaces externos | Dofollow |
Read More | Enlaces externos | Dofollow |
Read More | Enlaces externos | Dofollow |
Read More | Enlaces externos | Dofollow |
https://www.youtube.com/embed/4CZ9eN-_CZE | Enlaces externos | Dofollow |
https://www.youtube.com/embed/w6xSYa9i-W4 | Enlaces externos | Dofollow |
https://www.youtube.com/embed/DkGJmgC2t8U | Enlaces externos | Dofollow |
Facebook | Enlaces externos | Dofollow |
https://digitalindia.gov.in/ | Enlaces externos | Dofollow |
https://www.mygov.in/ | Enlaces externos | Dofollow |
https://www.india.gov.in/ | Enlaces externos | Dofollow |
https://pmonradio.nic.in/ | Enlaces externos | Dofollow |
https://diksha.gov.in/ | Enlaces externos | Dofollow |
https://www.cbse.gov.in/ | Enlaces externos | Dofollow |
http://www.ncert.nic.in/ | Enlaces externos | Dofollow |
https://epathshala.nic.in/ | Enlaces externos | Dofollow |
KVS Computer Syllabus | Enlaces externos | Dofollow |
Online Admission | Enlaces externos | Dofollow |
CPGRAMS | Enlaces externos | Dofollow |
PIMS | Enlaces externos | Dofollow |
RTI Online | Enlaces externos | Dofollow |
POCSO e-box | Enlaces externos | Dofollow |
https://www.instagram.com/kvshqr/ | Enlaces externos | Dofollow |
National Informatics Centre | Enlaces externos | Dofollow |
Ministry of Electronics & Information Technology | Enlaces externos | Dofollow |
https://s3waas.gov.in/ | Enlaces externos | Dofollow |
https://www.education.gov.in/ | Enlaces externos | Dofollow |
Social
Datos Sociales
El coste y los gastos generales han hecho que esta forma de comunicación semi-pública no sea factible.
Sin embargo, los avances en la tecnología de redes sociales de 2004-2010 han hecho posible conceptos más amplios de compartir.