| http://ibs.re.kr/eng.do | Links internos | Dofollow |
| IBS Conferences | Links internos | Dofollow |
| Korean | Links internos | Dofollow |
| About IBS | Links internos | Dofollow |
| History | Links internos | Dofollow |
| HQ Introduction | Links internos | Dofollow |
| Safety and Health Management Policy | Links internos | Dofollow |
| President | Links internos | Dofollow |
| Speeches | Links internos | Dofollow |
| Interviews & Contributions | Links internos | Dofollow |
| Organization | Links internos | Dofollow |
| Board of Trustees | Links internos | Dofollow |
| Selection and Evaluation Committee (SEC) | Links internos | Dofollow |
| Scientific Advisory Board (SAB) | Links internos | Dofollow |
| Facts & Figures | Links internos | Dofollow |
| Heavy-Ion Accelerator Research Institute | Links internos | Dofollow |
| Cooperation | Links internos | Dofollow |
| Domestic | Links internos | Dofollow |
| Location & Directions | Links internos | Dofollow |
| Hotels | Links internos | Dofollow |
| Local attractions | Links internos | Dofollow |
| Schools and Universities | Links internos | Dofollow |
| Gender Equality | Links internos | Dofollow |
| Science Culture Center | Links internos | Dofollow |
| IBS Dormitory | Links internos | Dofollow |
| Research Centers | Links internos | Dofollow |
| Research Outcomes | Links internos | Dofollow |
| Patents | Links internos | Dofollow |
| Mathematics | Links internos | Dofollow |
| Center for Geometry and Physics | Links internos | Dofollow |
| Center for Mathematical and Computational Sciences | Links internos | Dofollow |
| Center for Complex Geometry | Links internos | Dofollow |
| Physics | Links internos | Dofollow |
| Particle and Nuclear Physics Institute | Links internos | Dofollow |
| Center for Correlated Electron Systems | Links internos | Dofollow |
| Center for Integrated Nanostructure Physics | Links internos | Dofollow |
| Center for Artificial Low Dimensional Electronic Systems | Links internos | Dofollow |
| Center for Relativistic Laser Science | Links internos | Dofollow |
| Center for Axion and Precision Physics Research | Links internos | Dofollow |
| Center for Theoretical Physics of Complex Systems | Links internos | Dofollow |
| Center for Quantum Nanoscience | Links internos | Dofollow |
| Center for Van der Waals Quantum Solids | Links internos | Dofollow |
| Chemistry | Links internos | Dofollow |
| Center for Nanoparticle Research | Links internos | Dofollow |
| Center for Catalytic Hydrocarbon Functionalizations | Links internos | Dofollow |
| Center for Multidimensional Carbon Materials | Links internos | Dofollow |
| Center for Molecular Spectroscopy and Dynamics | Links internos | Dofollow |
| Center for Advanced Reaction Dynamics | Links internos | Dofollow |
| Life Sciences | Links internos | Dofollow |
| Korea Virus Research Institute | Links internos | Dofollow |
| Life Sciences Institute | Links internos | Dofollow |
| Center for Synaptic Brain Dysfunctions | Links internos | Dofollow |
| Center for RNA Research | Links internos | Dofollow |
| Center for Genomic Integrity | Links internos | Dofollow |
| Center for Vascular Research | Links internos | Dofollow |
| Earth Science | Links internos | Dofollow |
| Center for Climate Physics | Links internos | Dofollow |
| Planetary Atmospheres Group (PAG) | Links internos | Dofollow |
| Interdisciplinary | Links internos | Dofollow |
| Center for Neuroscience Imaging Research | Links internos | Dofollow |
| Center for Soft and Living Matter | Links internos | Dofollow |
| Center for Nanomedicine | Links internos | Dofollow |
| News Center | Links internos | Dofollow |
| IBS People | Links internos | Dofollow |
| Glimpse into Latest IBS Research | Links internos | Dofollow |
| News & Gallery | Links internos | Dofollow |
| Notice | Links internos | Dofollow |
| Press Release | Links internos | Dofollow |
| Science Talk | Links internos | Dofollow |
| Photo Gallery | Links internos | Dofollow |
| Video Gallery | Links internos | Dofollow |
| Call for Tenders | Links internos | Dofollow |
| IBS Publications | Links internos | Dofollow |
| Career | Links internos | Dofollow |
| IBS Director Invitation | Links internos | Dofollow |
| FAQ | Links internos | Dofollow |
| IBS Associate Director Invitation | Links internos | Dofollow |
| FAQ | Links internos | Dofollow |
| IBS Young Scientist Fellowship | Links internos | Dofollow |
| YSF FAQ | Links internos | Dofollow |
| YSF Apply | Links internos | Dofollow |
| IBS Talent Pool | Links internos | Dofollow |
| Modification | Links internos | Dofollow |
| Living in Korea | Links internos | Dofollow |
| IBS School | Links internos | Dofollow |
| IBS–UNIST Neuroscience Scholarship | Links internos | Dofollow |
| Admissions | Links internos | Dofollow |
| IBS–University Partnerships | Links internos | Dofollow |
| Admissions | Links internos | Dofollow |
| IBS Campus, UST | Links internos | Dofollow |
| Admissions | Links internos | Dofollow |
| Majors and Faculty | Links internos | Dofollow |
| Connect | Links internos | Dofollow |
| FAQ | Links internos | Dofollow |
| Contact Us | Links internos | Dofollow |
| http://ibs.re.kr/eng/sitemap_11.do | Links internos | Dofollow |
| Read More | Links internos | Dofollow |
| Read More | Links internos | Dofollow |
| Read More | Links internos | Dofollow |
| Read More | Links internos | Dofollow |
| Read More | Links internos | Dofollow |
| 2023-01-27 Scientists observe “quasiparticles” in classical systems for the first time First example of classical quasiparticles, revealing deep links between quantum and classical dissipative systems | Links internos | Dofollow |
| 2023-01-26 Chemotherapy in the afternoon dramatically improves treatment outcomes in female lymphoma patients In female lymphoma patients, afternoon treatment decreases mortality rate by 12.5-fold and cancer recurrence by 2.8-fold | Links internos | Dofollow |
| 2023-01-18 New study showed how people interacted with chatbots during COVID-19 pandemic Conversation with AI chatbot was found to reduce negative moods during COVID-19 lockdowns | Links internos | Dofollow |
| 2023-01-13 Scientists improve the equation in FDA guidance predicting drug interactions Collaboration of mathematicians and pharmaceutical scientists reveals the fundamental limit of the equation in FDA guidance for drug-drug interaction prediction and derives a dramatically improved equation | Links internos | Dofollow |
| 2023-01-12 Discovery of a new form of carbon called Long-range Ordered Porous Carbon (LOPC) The new form of carbon is formed by heating fullerenes with lithium nitride | Links internos | Dofollow |
| 2022-12-22 Metabolic hack makes ocean algae more resilient to 21st century climate change A study published in Science Advances by an international team of scientists provides clear evidence that marine phytoplankton are much more resilient to future climate change than previously thought. | Links internos | Dofollow |
| 2022-12-09 Canonically Consistent Quantum Master Equation Canonically Consistent Quantum Master Equation | Links internos | Dofollow |
| 2022-12-02 Synchronized neural oscillations in the right brain induce empathic behavior First identification of the causal relationship between 5-7 Hz oscillations in the cingulo-amygdala circuit and empathic response | Links internos | Dofollow |
| 2022-11-16 Searching for a strong coupling regime of photonic crystal moiré superlattices Searching for a strong coupling regime of photonic crystal moiré superlattices | Links internos | Dofollow |
| 2022-11-14 ‘Sound’ly Segregated Supramolecular Helices Scientists achieve spatiotemporal segregation of redox-responsive chiral supramolecular polymers in solution using audible sound | Links internos | Dofollow |
| 2022-11-11 Antiviral substances discovered within native plants in South Korea Two saponins were identified to be highly effective in blocking the ability of SARS-CoV-2 variants including Omicron to enter the cells | Links internos | Dofollow |
| 2022-11-10 New platform for electronic Mach-Zehnder interferometer Hybrid monolayer-bilayer graphene features electron interference associated with valley-polarized edge channels in a bipolar regime | Links internos | Dofollow |
| 2022-09-29 Two birds one stone strategy to treat both joint pain and cognitive impairment in rheumatoid arthritis Aberrant expression of MAO-B has been identified as the cause of both peripheral and neuroinflammation in rheumatoid arthritis patients | Links internos | Dofollow |
| 2022-09-28 Scientists achieve a new understanding of the nucleotide excision repair process The new knowledge is expected to enhance our insight into cancer formation and resistance to antitumor therapy | Links internos | Dofollow |
| 2022-08-25 New stable quantum batteries can reliably store energy into electromagnetic fields New stable quantum batteries can reliably store energy into electromagnetic fields | Links internos | Dofollow |
| 2022-05-19 Synthesis of two-dimensional holey graphyne Synthesis of two-dimensional holey graphyne | Links internos | Dofollow |
| 2021-08-19 Experimental confirmation of wave-particle duality Complementarity relation of wave-particle duality is analyzed quantitatively with entangled photons as path detectors | Links internos | Dofollow |
| 2021-06-08 A simple model of development reveals shapes of cell lineages and links to regeneration The model predicts that contrary to belief, cell-lineage maps are unlikely to be tree-like | Links internos | Dofollow |
| 2021-05-25 Facilitating speech comprehension in rare inherited hearing loss patients IBS research team found a novel deafness gene and developed a customized treatment for auditory neuropathy spectrum disorder | Links internos | Dofollow |
| 2021-05-25 The birth of a subnanometer-sized soccer ball Video captures the details of a molecule-to-molecule transformation | Links internos | Dofollow |
| 2021-05-11 The first coherent topological polariton laser A new methodology to combine light-matter coupling and geometry to achieve a high-performance light source | Links internos | Dofollow |
| 2021-05-06 Realization of the highest laser intensity ever reached The record-breaking laser intensity over 1023 W/cm2 enables us to explore novel physical phenomena occurring under extreme physical conditions | Links internos | Dofollow |
| 2021-04-21 Identification of the wettability of graphene layers at the molecular level | Links internos | Dofollow |
| 2021-04-14 A new fluorescent probe that can distinguish B cells from T cells Unlike traditional antibody-based fluorescent staining methods, the new dye directly binds to the cell membranes of the target cells | Links internos | Dofollow |
| 2021-03-19 Tackling quantum many-body states using an atomically precise, bottom-up approach | Links internos | Dofollow |
| 2021-03-18 Twice as much carbon flowing from land to ocean than previously thought | Links internos | Dofollow |
| 2021-03-11 Development of MRI contrast agent for high-resolution 3D vascular mapping The new contrast agent offers a vast improvement over traditional gadolinium-based products | Links internos | Dofollow |
| 2021-02-22 Future ocean warming boosts tropical rainfall extremes Ocean warming predicted to cause a twofold increase in amplitude of rainfall fluctuations over the tropical Pacific | Links internos | Dofollow |
| 2021-02-22 Bioengineered hybrid muscle fiber for regenerative medicine Regeneration of muscle tissue was achieved by combining direct cell reprogramming with natural-synthetic hybrid scaffold as structural support | Links internos | Dofollow |
| 2021-02-19 Seeing stable topology using instabilities Scientists decipher fingerprints of topological phases of light in nonlinear optical instabilities | Links internos | Dofollow |
| German Federal President Steinmeier participates in Korean-German climate roundtable discussion in Busan German Federal President Steinmeier participates in Korean-German climate roundtable discussion in Busan2022-11-07 | Links internos | Dofollow |
| Debate of the decade - Astroglia in Neuropatholgies : Role and functions | Links internos | Dofollow |
| IBS discussed collaboration with two renowned institutes in the U.S. | Links internos | Dofollow |
| Asian Science Camp 2022 is to be held at the IBS Science and Culture Center | Links internos | Dofollow |
| The 8th IBS Art in Science We await a variety of works containing artistic moments captured by the scientists2022-06-27 | Links internos | Dofollow |
| The 7th IBS Art in Science | Links internos | Dofollow |
| 2023-2 Recruitment Announcement for the Senior Reseracher and Postdoctoral Research Associates Position at the Center for Catalytic Hydrocarbon Functionalizations | Links internos | Dofollow |
| 2022-4 Recruitment Announcement for Research Positions at the Biomedical Mathematics Group | Links internos | Dofollow |
| 2023-2 Recruitment Announcement for Researcher Positions at the Center for Theoretical Physics of Complex Systems | Links internos | Dofollow |
| 2023-1 Recruitment Announcement for Researcher Positions at the Center for Theoretical Physics of Complex Systems | Links internos | Dofollow |
| The Scientist Who Chases After the First Rising Star at Dawn The Scientist Who Chases After the First Rising Star at Dawn 2023-01-06 | Links internos | Dofollow |
| Those Who are Serious About Art In Science | Links internos | Dofollow |
| A decade of new discoveries | Links internos | Dofollow |
| Solving humanity's problems using science | Links internos | Dofollow |
| Using data to decipher mental health | Links internos | Dofollow |
| Download | Links internos | Dofollow |
| Download | Links internos | Dofollow |
| https://www.ibs.re.kr/cop/bbs/BBSMSTR_000000000738/selectBoardArticle.do?nttId=21140&pageIndex=1&searchCnd=&searchWrd= | Links internos | Dofollow |
| Director
Invitation | Links internos | Dofollow |
| Associate
Director Invitation | Links internos | Dofollow |
| Corruption
-Free IBS | Links internos | Dofollow |
| Disclaimer | Links internos | Dofollow |
| https://www.facebook.com/ibs.media.ibs/ | Links externos | Dofollow |
| https://www.youtube.com/channel/UCAikaebJr6iswx8caQc3EtQ | Links externos | Dofollow |
| https://twitter.com/IBS_media | Links externos | Dofollow |
| https://www.natureindex.com/institution-outputs/south-korea/institute-for-basic-science-ibs/513906f134d6b65e6a001711 | Links externos | Dofollow |
| https://www.facebook.com/ibs.officialsite/ | Links externos | Dofollow |
| https://www.youtube.com/c/IBS기초과학연구원 | Links externos | Dofollow |
| How proteins help remove damaged DNA The roles of two key proteins in excising damaged DNA have been elucidated for the first time.2023-01-31 | Links externos | Dofollow |
| Rewriting the textbooks for static electricity | Links externos | Dofollow |
| Telling sister immune cells apart | Links externos | Dofollow |
| Seeing inside the skulls of mice | Links externos | Dofollow |
| read more | Links externos | Dofollow |
| Publication
Repository | Links externos | Dofollow |
Social
Dados das redes sociais
O custo e a sobrecarga anteriormente tornaram inviável essa forma de comunicação semi-pública.
Mas os avanços na tecnologia de redes sociais a partir de 2004-2010 tornaram possíveis conceitos mais amplos de compartilhamento.