| Personal Banking | Link-uri interne | Dofollow |
| Business Banking | Link-uri interne | Dofollow |
| International Banking | Link-uri interne | Dofollow |
| About Us | Link-uri interne | Dofollow |
| Financials | Link-uri interne | Dofollow |
| Sustainability | Link-uri interne | Dofollow |
| Branches/ATMs | Link-uri interne | Dofollow |
| Contact | Link-uri interne | Dofollow |
| Sri Lanka | Link-uri interne | Dofollow |
| India | Link-uri interne | Dofollow |
| Maldives | Link-uri interne | Dofollow |
| Seychelles | Link-uri interne | Dofollow |
| English | Link-uri interne | Dofollow |
| தமிழ் | Link-uri interne | Dofollow |
| Savings Accounts | Link-uri interne | Dofollow |
| Current Accounts | Link-uri interne | Dofollow |
| Term Deposits | Link-uri interne | Dofollow |
| Investment Plans | Link-uri interne | Dofollow |
| Loans | Link-uri interne | Dofollow |
| Ran Surekum Naya Sewa | Link-uri interne | Dofollow |
| Leasing | Link-uri interne | Dofollow |
| Cards | Link-uri interne | Dofollow |
| Other Services | Link-uri interne | Dofollow |
| Premier Banking | Link-uri interne | Dofollow |
| Promotions | Link-uri interne | Dofollow |
| BOC Smart Salary Saver | Link-uri interne | Dofollow |
| BOC Smartgen | Link-uri interne | Dofollow |
| 3G Savings | Link-uri interne | Dofollow |
| Ran Kekulu Smart | Link-uri interne | Dofollow |
| Haritha Kekulu | Link-uri interne | Dofollow |
| 14+ Teenagers Savings Account | Link-uri interne | Dofollow |
| 18+ Youth Savings Account | Link-uri interne | Dofollow |
| e-Thuru | Link-uri interne | Dofollow |
| Ran Ulpatha | Link-uri interne | Dofollow |
| BOC Savings | Link-uri interne | Dofollow |
| BOC Senior Citizens Savings | Link-uri interne | Dofollow |
| Kantha Ran Ginum | Link-uri interne | Dofollow |
| BOC Current Account | Link-uri interne | Dofollow |
| Prestige Plus Current Account | Link-uri interne | Dofollow |
| Fixed Deposits | Link-uri interne | Dofollow |
| Senior Citizens Fixed Deposits | Link-uri interne | Dofollow |
| Smart FD (Scripless Fixed Deposits) | Link-uri interne | Dofollow |
| 100, 200, 400 Days Investments | Link-uri interne | Dofollow |
| 7 Day Call Deposits | Link-uri interne | Dofollow |
| Kantha Ran Ginum Savings Certificates | Link-uri interne | Dofollow |
| Flexi Investor | Link-uri interne | Dofollow |
| Abhimana Retirement Scheme | Link-uri interne | Dofollow |
| Smart Lady Investment Account | Link-uri interne | Dofollow |
| My Health Savings Scheme | Link-uri interne | Dofollow |
| Smart Investor | Link-uri interne | Dofollow |
| BOC Relax | Link-uri interne | Dofollow |
| Overdraft Facilities | Link-uri interne | Dofollow |
| BOC Housing Loan Scheme | Link-uri interne | Dofollow |
| BOC Sirimedura | Link-uri interne | Dofollow |
| Housing Loan for University Staff | Link-uri interne | Dofollow |
| Housing Loan Scheme for the Permanent Cadre Employees | Link-uri interne | Dofollow |
| Educational Loan | Link-uri interne | Dofollow |
| Laptop Loan | Link-uri interne | Dofollow |
| BOC Abhimana - Government Pensioners’ Loan Scheme | Link-uri interne | Dofollow |
| BOC Personal Loan | Link-uri interne | Dofollow |
| Loans for Professionals | Link-uri interne | Dofollow |
| E Friends - II | Link-uri interne | Dofollow |
| Purchasing of Solar Power Systems | Link-uri interne | Dofollow |
| Sustainable energy and eco-friendly products | Link-uri interne | Dofollow |
| Ran Surakum Naya Seva | Link-uri interne | Dofollow |
| Leasing | Link-uri interne | Dofollow |
| BOC Credit Cards | Link-uri interne | Dofollow |
| Master Titanium Card | Link-uri interne | Dofollow |
| Visa Classic Card | Link-uri interne | Dofollow |
| Visa Gold Card | Link-uri interne | Dofollow |
| Visa Platinum Card | Link-uri interne | Dofollow |
| World Master Card | Link-uri interne | Dofollow |
| BOC Debit Cards | Link-uri interne | Dofollow |
| Platinum Black Card | Link-uri interne | Dofollow |
| 18 Plus Card | Link-uri interne | Dofollow |
| Kantha Ran Ginum Card | Link-uri interne | Dofollow |
| PFC Card | Link-uri interne | Dofollow |
| 14 Plus Card | Link-uri interne | Dofollow |
| Normal Savings Debit Card | Link-uri interne | Dofollow |
| Multi Currency Travel Card | Link-uri interne | Dofollow |
| BOC Fuel Card | Link-uri interne | Dofollow |
| Credit Cards – For Your Information | Link-uri interne | Dofollow |
| Merchants Services | Link-uri interne | Dofollow |
| BOC Sansadha | Link-uri interne | Dofollow |
| Safe Deposit Lockers | Link-uri interne | Dofollow |
| Islamic Banking | Link-uri interne | Dofollow |
| Premier Banking | Link-uri interne | Dofollow |
| Santastic Offers | Link-uri interne | Dofollow |
| Supermarket Offers | Link-uri interne | Dofollow |
| Pita Pita Rata Thegi - Season 3 | Link-uri interne | Dofollow |
| BOC Digital Banking | Link-uri interne | Dofollow |
| Premier Banking | Link-uri interne | Dofollow |
| Card Offers | Link-uri interne | Dofollow |
| Download Application | Link-uri interne | Dofollow |
| Download Application | Link-uri interne | Dofollow |
| Download Application | Link-uri interne | Dofollow |
| Loans for Professionals | Link-uri interne | Dofollow |
| SME Online | Link-uri interne | Dofollow |
| Digital Accounts | Link-uri interne | Dofollow |
| Minor & Youth Accounts | Link-uri interne | Dofollow |
| Ladies & Regular Savings | Link-uri interne | Dofollow |
| Regular | Link-uri interne | Dofollow |
| Professionals | Link-uri interne | Dofollow |
| Fixed Deposits | Link-uri interne | Dofollow |
| Special Deposits | Link-uri interne | Dofollow |
| Investment Accounts | Link-uri interne | Dofollow |
| Overdraft Facilities | Link-uri interne | Dofollow |
| Housing Loan | Link-uri interne | Dofollow |
| Education Loan | Link-uri interne | Dofollow |
| Pensioners’ Loan | Link-uri interne | Dofollow |
| Personal Loan | Link-uri interne | Dofollow |
| Green Loans | Link-uri interne | Dofollow |
| Gold Loan | Link-uri interne | Dofollow |
| Leasing | Link-uri interne | Dofollow |
| Credit Cards | Link-uri interne | Dofollow |
| Debit Cards | Link-uri interne | Dofollow |
| Travel Card | Link-uri interne | Dofollow |
| Fuel Cards | Link-uri interne | Dofollow |
| Information | Link-uri interne | Dofollow |
| Clubs and Societies Accounts | Link-uri interne | Dofollow |
| Safe Deposit Lockers | Link-uri interne | Dofollow |
| Islamic Banking | Link-uri interne | Dofollow |
| Special | Link-uri interne | Dofollow |
| Remittances | Link-uri interne | Dofollow |
| Corporate | Link-uri interne | Dofollow |
| Corporate Lending | Link-uri interne | Dofollow |
| All inclusive Credit Packages with CapEx & Working Capital Financing | Link-uri interne | Dofollow |
| Offshore Banking | Link-uri interne | Dofollow |
| Overview of Offshore Banking | Link-uri interne | Dofollow |
| Offshore Accounts and Forex Transactions | Link-uri interne | Dofollow |
| Offshore Credit | Link-uri interne | Dofollow |
| Offshore Imports | Link-uri interne | Dofollow |
| Offshore Exports | Link-uri interne | Dofollow |
| Project Financing | Link-uri interne | Dofollow |
| Project Financing | Link-uri interne | Dofollow |
| Project Implementation | Link-uri interne | Dofollow |
| Trade Services | Link-uri interne | Dofollow |
| Overview of Trade Services | Link-uri interne | Dofollow |
| Imports | Link-uri interne | Dofollow |
| Exports | Link-uri interne | Dofollow |
| BOC Export Circle | Link-uri interne | Dofollow |
| Domestic Deposits | Link-uri interne | Dofollow |
| Domestic Deposits (LKR) | Link-uri interne | Dofollow |
| Foreign Currency Deposit Accounts | Link-uri interne | Dofollow |
| Additional Corporate Services | Link-uri interne | Dofollow |
| RTGS & SLIPS | Link-uri interne | Dofollow |
| Branch Banking Services | Link-uri interne | Dofollow |
| Development Banking | Link-uri interne | Dofollow |
| Agriculture | Link-uri interne | Dofollow |
| Kapruka Credit Scheme | Link-uri interne | Dofollow |
| NCRCS | Link-uri interne | Dofollow |
| SMELoC - Tea Smallholder Credit Line | Link-uri interne | Dofollow |
| Pledge Facilities for Purchasing of Harvesting Commodities | Link-uri interne | Dofollow |
| For Development of Priority Sectors – Agriculture | Link-uri interne | Dofollow |
| Divi Udana | Link-uri interne | Dofollow |
| MSME | Link-uri interne | Dofollow |
| SME Circle | Link-uri interne | Dofollow |
| BOC Mithuru | Link-uri interne | Dofollow |
| For Development of Priority Sectors - MSME | Link-uri interne | Dofollow |
| SME Energizer | Link-uri interne | Dofollow |
| SMILE III RF | Link-uri interne | Dofollow |
| Fisheries | Link-uri interne | Dofollow |
| For Development of Priority Sectors – Fisheries | Link-uri interne | Dofollow |
| Green Loans | Link-uri interne | Dofollow |
| E Friends - II | Link-uri interne | Dofollow |
| Sashreeka | Link-uri interne | Dofollow |
| Special Credit Scheme for Purchasing of Solar Power Systems | Link-uri interne | Dofollow |
| Special loan scheme for sustainable energy and eco-friendly products | Link-uri interne | Dofollow |
| Women Entrepreneurship | Link-uri interne | Dofollow |
| Siriliya Saviya | Link-uri interne | Dofollow |
| Tourism | Link-uri interne | Dofollow |
| New Working Capital and Refurbishment Loan Scheme for Tourism Sector | Link-uri interne | Dofollow |
| Animal Husbandry | Link-uri interne | Dofollow |
| For Development of Priority Sectors – Animal Husbandry | Link-uri interne | Dofollow |
| Treasury and Investment | Link-uri interne | Dofollow |
| Primary Dealer Unit | Link-uri interne | Dofollow |
| Primary Dealer Unit | Link-uri interne | Dofollow |
| Investment Banking | Link-uri interne | Dofollow |
| Trustee / Custodian Services | Link-uri interne | Dofollow |
| Capital Market Activities | Link-uri interne | Dofollow |
| Portfolio Management Service | Link-uri interne | Dofollow |
| Domestic FC Deposits | Link-uri interne | Dofollow |
| Domestic Foreign Currency Deposits | Link-uri interne | Dofollow |
| Treasury | Link-uri interne | Dofollow |
| Repurchase Agreements | Link-uri interne | Dofollow |
| Forward Exchange Agreement | Link-uri interne | Dofollow |
| Treasury Bonds | Link-uri interne | Dofollow |
| Treasury Bills | Link-uri interne | Dofollow |
| Business Revival | Link-uri interne | Dofollow |
| BRRU | Link-uri interne | Dofollow |
| Business Revival & Rehabilitation Unit | Link-uri interne | Dofollow |
| Success Stories with Profit Magazine | Link-uri interne | Dofollow |
| Deposits | Link-uri interne | Dofollow |
| Deposit Accounts | Link-uri interne | Dofollow |
| My Sri Lanka | Link-uri interne | Dofollow |
| PFCA | Link-uri interne | Dofollow |
| BFCA | Link-uri interne | Dofollow |
| CTRA | Link-uri interne | Dofollow |
| IIA | Link-uri interne | Dofollow |
| Loans | Link-uri interne | Dofollow |
| Loans | Link-uri interne | Dofollow |
| Pre Departure Loan Scheme to Sri Lankan migrant employees | Link-uri interne | Dofollow |
| Pre Departure Loan Scheme to assist Sri Lankan migrant employees to Israel | Link-uri interne | Dofollow |
| Ethera Saviya | Link-uri interne | Dofollow |
| Special housing loan scheme for Sri Lankans, resident outside of Sri Lanka on Permanent Residency Visa (PR) | Link-uri interne | Dofollow |
| Overseas Branches | Link-uri interne | Dofollow |
| Correspondent Relationships | Link-uri interne | Dofollow |
| Correspondent Relationships | Link-uri interne | Dofollow |
| Remittance Agents | Link-uri interne | Dofollow |
| Other Correspondent Relationships | Link-uri interne | Dofollow |
| Standard Settlement Instructions (SSI) | Link-uri interne | Dofollow |
| Currency Exchange Counter at Airport | Link-uri interne | Dofollow |
| Pay Office at Airport | Link-uri interne | Dofollow |
| Currency Exchange Counter at Bandaranaike International Airport | Link-uri interne | Dofollow |
| Travel & Outward Remittances | Link-uri interne | Dofollow |
| Outward Remittances | Link-uri interne | Dofollow |
| Outward Remittances & Travel Services | Link-uri interne | Dofollow |
| Send Money to Sri Lanka | Link-uri interne | Dofollow |
| Inward Remittance | Link-uri interne | Dofollow |
| Inward Remittances | Link-uri interne | Dofollow |
| Remitting Agents | Link-uri interne | Dofollow |
| Customer Service Support | Link-uri interne | Dofollow |
| Foreign Circle | Link-uri interne | Dofollow |
| Foreign Circle | Link-uri interne | Dofollow |
| Foreign Representatives | Link-uri interne | Dofollow |
| Remittance Tracker | Link-uri interne | Dofollow |
| Corporate Profile | Link-uri interne | Dofollow |
| HR Management | Link-uri interne | Dofollow |
| Annual Reports | Link-uri interne | Dofollow |
| Interim Financial Statements | Link-uri interne | Dofollow |
| BASEL III Disclosure | Link-uri interne | Dofollow |
| Sustainability Framework | Link-uri interne | Dofollow |
| Sustainable Banking | Link-uri interne | Dofollow |
| Rates | Link-uri interne | Dofollow |
| Download Forms | Link-uri interne | Dofollow |
| Find out more | Link-uri interne | Dofollow |
| Customer Charter | Link-uri interne | Dofollow |
| Notice on FATCA | Link-uri interne | Dofollow |
| Right to Information Act | Link-uri interne | Dofollow |
| Correspondent Relationships | Link-uri interne | Dofollow |
| Credit Card Dispute Policy | Link-uri interne | Dofollow |
| News | Link-uri interne | Dofollow |
| Careers | Link-uri interne | Dofollow |
| Rates & Tariffs | Link-uri interne | Dofollow |
| Tender Notices | Link-uri interne | Dofollow |
| Properties for Sale | Link-uri interne | Dofollow |
| Vehicles for sale | Link-uri interne | Dofollow |
| Downloads | Link-uri interne | Dofollow |
| Contact Us | Link-uri interne | Dofollow |
| Find a Touch point | Link-uri interne | Dofollow |
| Weekend Banking | Link-uri interne | Dofollow |
| Protecting yourself from fraud | Link-uri interne | Dofollow |
| Who we are | Link-uri interne | Dofollow |
| Corporate Values | Link-uri interne | Dofollow |
| Financial Highlights | Link-uri interne | Dofollow |
| Sustainability | Link-uri interne | Dofollow |
| Awards & Recognitions | Link-uri interne | Dofollow |
| Money and Banking Museum | Link-uri interne | Dofollow |
| Terms of Use | Link-uri interne | Dofollow |
| United Kindom | Linkuri Externe | Dofollow |
| https://online.boc.lk/ | Linkuri Externe | Dofollow |
| https://online.boc.lk/T002/channel.jsp | Linkuri Externe | Dofollow |
| https://trade.boc.lk/boc/portal | Linkuri Externe | Dofollow |
| https://lvt.boc.lk/BOC_SMARTPAY_MPORTAL/login.jsp | Linkuri Externe | Dofollow |
| BOC E-Banking - Internet Banking for Corporate Customer (Old System) | Linkuri Externe | Dofollow |
| BOC E-pay - Common Platform for Corporate Payments ETF and EPF Payments | Linkuri Externe | Dofollow |
| i Net - Account inquiry & Statement Downloading Facility for Corporate Customers | Linkuri Externe | Dofollow |
| Credit Cards | Linkuri Externe | Dofollow |
| BOC Personal Loan | Linkuri Externe | Dofollow |
| BOC General Loan | Linkuri Externe | Dofollow |
| BOC Home Loan | Linkuri Externe | Dofollow |
| Saving Accounts | Linkuri Externe | Dofollow |
| Flexi Investor | Linkuri Externe | Dofollow |
| Loans for Professionals | Linkuri Externe | Dofollow |
| Feedback | Linkuri Externe | Dofollow |
| https://play.google.com/store/apps/details?id=com.bankofceylon.smartpay&hl=en_US | Linkuri Externe | Dofollow |
| https://apps.apple.com/lk/app/boc-smartpay/id1452130475 | Linkuri Externe | Dofollow |
| https://appgallery.huawei.com/#/app/C102216615?locale=en_US&source=appshare&subsource=C102216615 | Linkuri Externe | Dofollow |
| https://play.google.com/store/apps/details?id=com.ofss.fcdb.mobile.android.phone.boc.launcher&hl=en | Linkuri Externe | Dofollow |
| https://apps.apple.com/lk/app/bank-of-ceylon-mobile-banking/id1323542685 | Linkuri Externe | Dofollow |
| https://appgallery.huawei.com/#/app/C102319903?locale=en_US&source=appshare&subsource=C102319903 | Linkuri Externe | Dofollow |
| https://play.google.com/store/apps/details?id=com.boc.itdiv.smartpassbook&hl=en&gl=US | Linkuri Externe | Dofollow |
| https://apps.apple.com/lk/app/boc-smart-passbook/id1407597499 | Linkuri Externe | Dofollow |
| https://appgallery.huawei.com/#/app/C102478571?locale=en_US&source=appshare&subsource=C102478571 | Linkuri Externe | Dofollow |
| https://play.google.com/store/apps/developer?id=Bank+of+Ceylon&hl=en_US | Linkuri Externe | Dofollow |
| https://apps.apple.com/lk/developer/bank-of-ceylon/id1322257298 | Linkuri Externe | Dofollow |
| https://appgallery.huawei.com/#/tab/appdetailCommon%7CC102478571%7Cautomore%7Cdoublecolumncardwithstar%7C903547 | Linkuri Externe | Dofollow |
| https://www.facebook.com/BANKOFCEYLON/ | Linkuri Externe | Dofollow |
| https://www.instagram.com/bankofceylon_/ | Linkuri Externe | Dofollow |
| https://www.linkedin.com/company/bank-of-ceylon | Linkuri Externe | Dofollow |
| https://twitter.com/bankofceylon_ | Linkuri Externe | Dofollow |
| https://www.youtube.com/channel/UC15IN8WsPTdisjUnXexAtOA | Linkuri Externe | Dofollow |
Social
Date sociale
Costurile și costurile anterioare au oferit această formă semi-publică de comunicare imposibilă. Dar progresele în tehnologia de rețele sociale din 2004-2010 au făcut concepte mai largi de împărtășire posibile.